DATA AS OF: 2026-08-03
Economy of Kyrgyzstan — TRADE & ACCESS
EAEU members
≈184 mn consumers
ARM · BLR · KAZ · KGZ · RUS
SOURCE: EURASIAN ECONOMIC COMMISSION (2015)
EU GSP+ beneficiary
2016
SOURCE: EUROPEAN COMMISSION (EUR-LEX, KYRGYZSTAN GSP+ ASSESSMENT) (2016-01-26)
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2025)
View as table
| Years | KGZ | KAZ | UZB | GEO |
|---|---|---|---|---|
| 2011 | 54.5 | 46.5 | 21.1 | 33.9 |
| 2012 | 44.4 | 44.1 | 17.3 | 35.6 |
| 2013 | 42.3 | 38.6 | 16.5 | 40.9 |
| 2014 | 37.4 | 39.3 | 14.2 | 39.2 |
| 2015 | 35.2 | 28.5 | 12.2 | 40.1 |
| 2016 | 35.8 | 31.8 | 10.9 | 40.0 |
| 2017 | 34.3 | 32.4 | 17.8 | 45.9 |
| 2018 | 31.6 | 37.6 | 23.1 | 49.7 |
| 2019 | 33.5 | 36.4 | 24.3 | 54.3 |
| 2020 | 29.6 | 30.5 | 20.8 | 36.9 |
| 2021 | 35.8 | 33.6 | 20.3 | 42.7 |
| 2022 | 46.3 | 41.6 | 22.2 | 52.5 |
| 2023 | 36.9 | 34.7 | 23.3 | 49.3 |
| 2024 | 46.8 | 31.6 | 21.6 | 47.8 |
| 2025 | 26.8 | — | 22.0 | 47.4 |
Negative years reflect the Kumtor dispute; settled in 2022.
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2024)
View as table
| Years | KGZ | KAZ | UZB | GEO |
|---|---|---|---|---|
| 2011 | 11.1 | 7.1 | 2.4 | 7.6 |
| 2012 | 4.0 | 6.6 | 1.0 | 5.7 |
| 2013 | 8.3 | 4.2 | 0.8 | 6.0 |
| 2014 | 4.6 | 3.3 | 0.9 | 10.2 |
| 2015 | 17.1 | 3.6 | 1.1 | 11.4 |
| 2016 | 9.1 | 12.5 | 1.7 | 10.7 |
| 2017 | -1.4 | 2.9 | 2.5 | 11.7 |
| 2018 | 1.7 | 0.2 | 1.0 | 7.3 |
| 2019 | 4.3 | 2.1 | 3.3 | 7.9 |
| 2020 | -4.9 | 4.2 | 2.5 | 3.5 |
| 2021 | 2.4 | 2.3 | 2.8 | 6.8 |
| 2022 | 0.5 | 2.3 | 2.8 | 9.0 |
| 2023 | 1.0 | 2.2 | 2.0 | 6.9 |
| 2024 | 1.4 | 0.7 | 2.5 | 4.7 |
| 2025 | — | -0.3 | 3.0 | 4.3 |
Remittances are Russia-concentrated — sensitive to the rouble and migration policy.
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2024)
View as table
| Years | KGZ | KAZ | UZB | GEO |
|---|---|---|---|---|
| 2011 | 27.6 | 0.1 | 7.3 | 10.0 |
| 2012 | 30.8 | 0.1 | 8.1 | 10.5 |
| 2013 | 31.1 | 0.1 | 7.8 | 11.1 |
| 2014 | 30.0 | 0.2 | 7.5 | 11.1 |
| 2015 | 25.3 | 0.2 | 5.0 | 9.6 |
| 2016 | 29.3 | 0.3 | 5.9 | 9.8 |
| 2017 | 32.3 | 0.3 | 9.9 | 10.9 |
| 2018 | 32.5 | 0.3 | 12.4 | 11.4 |
| 2019 | 28.8 | 0.3 | 12.2 | 12.8 |
| 2020 | 31.8 | 0.2 | 10.1 | 13.2 |
| 2021 | 32.6 | 0.2 | 11.4 | 14.0 |
| 2022 | 26.9 | 0.2 | 16.5 | 15.4 |
| 2023 | 18.9 | 0.1 | 13.2 | 13.7 |
| 2024 | 17.6 | 0.1 | 13.7 | 11.9 |
| 2025 | — | 0.1 | 14.3 | 11.2 |
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2025)
View as table
| unit | KGZ | UZB | GEO | ARM | MNG |
|---|---|---|---|---|---|
| % GDP | 92.4 | 57.4 | 100.6 | 101.7 | 130.7 |
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2021)
View as table
| unit | KGZ | KAZ | UZB | TJK | GEO | ARM | MNG |
|---|---|---|---|---|---|---|---|
| % | 3.0 | 2.2 | 2.6 | 2.3 | 0.3 | 3.6 | 5.3 |
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2022)
View as table
| unit | KGZ | KAZ | UZB | TJK | GEO | ARM | MNG |
|---|---|---|---|---|---|---|---|
| score | 2.3 | 2.7 | 2.6 | 2.5 | 2.7 | 2.5 | 2.5 |
Series with a COVID break; World Bank tourism series end in 2020.
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2020)
View as table
| Years | KGZ | KAZ | UZB | GEO |
|---|---|---|---|---|
| 2006 | 0.19 | 0.97 | — | 0.36 |
| 2007 | 0.39 | 1.21 | — | 0.44 |
| 2008 | 0.57 | 1.26 | — | 0.51 |
| 2009 | 0.30 | 1.19 | — | 0.54 |
| 2010 | 0.21 | 1.24 | — | 0.74 |
| 2011 | 0.41 | 1.52 | — | 1.07 |
| 2012 | 0.49 | 2.15 | — | 1.57 |
| 2013 | 0.59 | 2.37 | — | 1.92 |
| 2014 | 0.47 | 2.24 | 0.66 | 1.97 |
| 2015 | 0.48 | 1.83 | 0.69 | 2.05 |
| 2016 | 0.48 | 2.04 | 0.58 | 2.32 |
| 2017 | 0.48 | 2.36 | 0.84 | 2.97 |
| 2018 | 0.52 | 2.65 | 1.31 | 3.52 |
| 2019 | 0.71 | 2.92 | 1.68 | 3.55 |
| 2020 | 0.20 | 0.59 | 0.40 | 0.59 |
65.6 % GDP (2025)
Imports, % of GDP
11.6 % (2024)
ICT share of service exports
0.80 mn people (2023)
Air passengers