DATA AS OF: 2026-08-03
Economy of Kyrgyzstan — STABILITY
Fiscal headroom; the decline from the 2020 peak is a checkable trend.
Recent years may be IMF staff estimates (vintage April 2026).
SOURCE: IMF, WORLD ECONOMIC OUTLOOK, APRIL 2026 (2025)
View as table
| Years | KGZ | KAZ | UZB | GEO |
|---|---|---|---|---|
| 2016 | 0.4 | 14.6 | 8.8 | 2.1 |
| 2017 | 3.2 | 7.5 | 13.9 | 6.0 |
| 2018 | 1.5 | 6.0 | 17.5 | 2.6 |
| 2019 | 1.1 | 5.3 | 14.5 | 4.9 |
| 2020 | 6.3 | 6.8 | 12.9 | 5.2 |
| 2021 | 11.9 | 8.0 | 10.8 | 9.6 |
| 2022 | 13.9 | 15.0 | 11.4 | 11.9 |
| 2023 | 10.8 | 14.5 | 10.0 | 2.5 |
| 2024 | 5.0 | 8.7 | 9.6 | 1.1 |
| 2025 | 8.2 | 11.4 | 8.8 | 3.9 |
| 2026 | 10.6 | 10.7 | 7.0 | 4.4 |
| 2027 | 10.0 | 10.1 | 5.6 | 3.0 |
| 2028 | 8.9 | 8.8 | 5.0 | 3.0 |
| 2029 | 7.9 | 7.6 | 5.0 | 3.0 |
| 2030 | 7.0 | 5.8 | 5.0 | 3.0 |
Recent years may be IMF staff estimates (vintage April 2026).
SOURCE: IMF, WORLD ECONOMIC OUTLOOK, APRIL 2026 (2025)
View as table
| Years | KGZ | KAZ | UZB | GEO |
|---|---|---|---|---|
| 2016 | 59.1 | 19.7 | 7.2 | 39.5 |
| 2017 | 58.8 | 19.9 | 17.3 | 38.9 |
| 2018 | 54.8 | 20.3 | 16.7 | 38.2 |
| 2019 | 48.8 | 19.9 | 24.3 | 40.0 |
| 2020 | 63.6 | 26.4 | 31.9 | 59.6 |
| 2021 | 56.2 | 25.1 | 30.2 | 49.1 |
| 2022 | 46.8 | 23.5 | 29.2 | 39.2 |
| 2023 | 42.0 | 23.0 | 30.7 | 38.9 |
| 2024 | 36.2 | 24.4 | 30.9 | 35.7 |
| 2025 | 36.0 | 24.6 | 28.6 | 34.3 |
| 2026 | 37.4 | 24.9 | 27.5 | 35.1 |
| 2027 | 37.7 | 26.3 | 27.0 | 34.5 |
| 2028 | 38.1 | 28.0 | 27.0 | 34.0 |
| 2029 | 38.4 | 29.5 | 26.8 | 33.3 |
| 2030 | 38.7 | 30.8 | 26.8 | 33.0 |
The current-account deficit is inflated by unrecorded re-exports; reserves stay stable — measurement, not crisis.
SOURCE: IMF, WORLD ECONOMIC OUTLOOK, APRIL 2026 (2025)
View as table
| unit | KGZ | KAZ | UZB | TJK | GEO | ARM | MNG |
|---|---|---|---|---|---|---|---|
| % GDP | -23.4 | -3.9 | -3.9 | 16.6 | -2.6 | -6.7 | -8.6 |
Uzbekistan: before the 2017 liberalization the official rate was fiction — cross-period comparison is unsafe.
2013 = 100
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2024)
View as table
| Years | KGZ | KAZ | UZB | GEO |
|---|---|---|---|---|
| 2013 | 100.00 | 100.00 | 100.00 | 100.00 |
| 2014 | 110.77 | 117.79 | 110.31 | 106.15 |
| 2015 | 133.08 | 145.75 | 122.58 | 136.43 |
| 2016 | 144.34 | 224.91 | 141.54 | 142.29 |
| 2017 | 142.17 | 214.29 | 244.10 | 150.87 |
| 2018 | 142.12 | 226.59 | 385.19 | 152.35 |
| 2019 | 144.08 | 251.59 | 421.81 | 169.43 |
| 2020 | 159.68 | 271.45 | 479.92 | 186.91 |
| 2021 | 174.74 | 279.96 | 506.42 | 193.68 |
| 2022 | 173.66 | 302.48 | 527.46 | 175.32 |
| 2023 | 181.38 | 299.85 | 560.14 | 157.99 |
| 2024 | 179.92 | 308.27 | 603.93 | 163.56 |
| 2025 | — | 342.50 | 600.45 | 164.89 |
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2024)
View as table
| unit | KGZ | KAZ | UZB | GEO | ARM | MNG |
|---|---|---|---|---|---|---|
| % | 10.3 | 3.1 | 3.9 | 2.5 | 1.1 | 3.5 |
External debt is mostly concessional (IFIs, China Exim — the concentration is named honestly).
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2024)
View as table
| unit | KGZ | KAZ | UZB | TJK | GEO | ARM | MNG |
|---|---|---|---|---|---|---|---|
| % | 69.2 | 62.6 | 60.5 | 37.4 | 79.7 | 66.0 | 181.9 |
3.9 months (2024)
Reserves, months of imports
5.09 $bn (2024)
International reserves
-0.1 % GDP (2025)
Fiscal balance