DATA AS OF: 2026-08-03
Economy of Kyrgyzstan — GROWTH
Part of the 2022–2024 growth is re-export trade; the 10-year average is shown alongside. 2016–2025: 5.6%.
Part of the 2022–2024 growth is re-export trade; the 10-year average is shown alongside.
Recent years may be IMF staff estimates (vintage April 2026).
SOURCE: IMF, WORLD ECONOMIC OUTLOOK, APRIL 2026 (2025)
View as table
| Years | KGZ | KAZ | UZB | GEO |
|---|---|---|---|---|
| 2016 | 4.3 | 0.9 | 6.7 | 3.4 |
| 2017 | 4.7 | 3.9 | 4.7 | 5.2 |
| 2018 | 3.5 | 4.1 | 5.7 | 6.1 |
| 2019 | 4.6 | 4.5 | 6.8 | 5.4 |
| 2020 | -7.1 | -2.6 | 1.6 | -6.3 |
| 2021 | 5.5 | 4.1 | 8.2 | 10.6 |
| 2022 | 9.0 | 3.2 | 6.1 | 11.0 |
| 2023 | 9.0 | 5.1 | 6.3 | 7.8 |
| 2024 | 11.5 | 5.0 | 6.7 | 9.7 |
| 2025 | 11.1 | 6.5 | 7.7 | 7.5 |
| 2026 | 6.1 | 4.6 | 6.5 | 5.3 |
| 2027 | 6.1 | 4.4 | 5.9 | 5.0 |
| 2028 | 5.7 | 3.3 | 5.8 | 5.0 |
| 2029 | 5.4 | 3.6 | 5.8 | 5.0 |
| 2030 | 5.3 | 3.6 | 5.7 | 5.0 |
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2025)
View as table
| Years | KGZ | KAZ | UZB | GEO |
|---|---|---|---|---|
| 2011 | 3,278 | 20,160 | 6,664 | 8,564 |
| 2012 | 3,589 | 21,367 | 6,881 | 10,060 |
| 2013 | 4,001 | 23,754 | 7,245 | 10,797 |
| 2014 | 4,228 | 23,958 | 7,465 | 11,771 |
| 2015 | 4,153 | 22,484 | 7,696 | 12,270 |
| 2016 | 4,604 | 23,023 | 7,862 | 13,065 |
| 2017 | 4,954 | 23,973 | 8,107 | 13,719 |
| 2018 | 4,778 | 25,096 | 8,492 | 15,022 |
| 2019 | 5,304 | 28,689 | 8,909 | 16,770 |
| 2020 | 5,179 | 29,040 | 8,920 | 16,791 |
| 2021 | 5,736 | 32,946 | 9,706 | 18,916 |
| 2022 | 6,576 | 35,889 | 10,809 | 22,458 |
| 2023 | 7,304 | 38,547 | 11,679 | 25,093 |
| 2024 | 8,208 | 40,950 | 12,518 | 27,487 |
| 2025 | 9,220 | 44,293 | 13,601 | 29,414 |
Gold refining inflates Kyrgyzstan’s industry share.
Manufacturing, % of GDP: 13.7 % GDP (2025)
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2025)
View as table
| Years | Agriculture | Industry | Services |
|---|---|---|---|
| 2011 | 16.6 | 27.4 | 47.9 |
| 2012 | 16.7 | 22.3 | 51.0 |
| 2013 | 14.6 | 24.8 | 49.6 |
| 2014 | 14.7 | 23.9 | 50.6 |
| 2015 | 14.1 | 25.1 | 52.1 |
| 2016 | 12.8 | 26.5 | 50.1 |
| 2017 | 12.5 | 27.3 | 49.9 |
| 2018 | 11.7 | 27.5 | 49.8 |
| 2019 | 10.4 | 26.6 | 50.3 |
| 2020 | 12.2 | 26.9 | 50.7 |
| 2021 | 12.4 | 23.7 | 51.0 |
| 2022 | 11.0 | 24.2 | 51.0 |
| 2023 | 9.5 | 23.6 | 51.3 |
| 2024 | 8.6 | 24.7 | 52.3 |
| 2025 | 8.0 | 26.5 | 51.2 |
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2025)
View as table
| unit | KGZ | UZB | GEO | ARM | MNG |
|---|---|---|---|---|---|
| % GDP | 25.8 | 34.0 | 19.0 | 21.4 | 28.0 |
SOURCE: WORLD BANK, WORLD DEVELOPMENT INDICATORS (2025)
View as table
| Years | KGZ | KAZ | UZB | GEO |
|---|---|---|---|---|
| 2011 | 4.4 | 6.0 | 6.5 | 8.8 |
| 2012 | -2.0 | 3.3 | 5.7 | 7.4 |
| 2013 | 8.5 | 4.5 | 6.2 | 5.4 |
| 2014 | 1.8 | 2.7 | 5.9 | 4.0 |
| 2015 | 1.6 | -0.3 | 6.1 | 3.2 |
| 2016 | 2.0 | -0.4 | 4.9 | 3.4 |
| 2017 | 2.6 | 2.5 | 2.9 | 5.1 |
| 2018 | 1.5 | 2.6 | 3.9 | 6.1 |
| 2019 | 2.3 | 3.0 | 4.9 | 5.6 |
| 2020 | -9.0 | -3.9 | -0.3 | -6.4 |
| 2021 | 3.6 | 2.9 | 6.1 | 11.1 |
| 2022 | 7.0 | 1.7 | 4.0 | 10.8 |
| 2023 | 7.1 | 3.6 | 4.2 | 7.7 |
| 2024 | 9.7 | 3.7 | 4.6 | 6.9 |
| 2025 | 9.3 | 5.2 | 5.7 | 4.1 |
22.6 $bn (2025)
GDP, current $
2,800 $ (2025)
GNI per capita (Atlas)
28.0 % GDP (2025)
Gross capital formation (incl. inventories)